Toronto Search Engine Optimization
Is your website a needle in a haystack? Do you want to increase the number of targeted visitors to your website? iQuest, a Toronto SEO company, can help you stay ahead of your competition. At iQuest, we believe that the best way to increase your Internet presence is through investing in organic search engine optimization (SEO). This Toronto search engine optimization company provides its clients with strategic planning, site analysis, content and functionality planning, and information architecture and other methods to help them attain a high page ranking on major search engines. Toronto SEO services are detailed, multi-step processes, ensuring that our team delivers optimum results. Website optimization begins with a comprehensive examination of your website’s content, assessing your website’s current ranking on search engines, and understanding and applying your business objectives to the process.
Many companies are realizing the importance of a strong Internet presence and a high ranking on major search engines such as Google, Yahoo or Bing. In response, companies have looked to a Toronto SEO expert for help in improving their rankings. It can be difficult to find just the right combination of experience, skill, and innovation in one company when making your decision to hire a company that offers search engine optimization services. The Toronto Internet marketing company, iQuest Web Design has both the experience and the techniques to improve your search engine ranking and make your website stand out from your competition. We offer a wide range of SEO search engine optimization packages that can be customized according to your requirements. Search engine optimization is a gradual process, and it can take up to six months to achieve the optimum results. SEO companies cannot guarantee that your site will rank number one on all major search engines. However, iQuest Toronto SEO company promises to deliver measurable Internet Marketing results, but it cannot be achieved overnight. There is no magic bullet to successful Internet Marketing. We can guarantee, however, that you will begin seeing positive results within the first 4 to 6 weeks due to the techniques we employ and the hard work from our team.
| Web Promotion Packages | Standard | Advanced | Professional | Dedicated |
|---|---|---|---|---|
| iQuest SEO Package Best Suitable for | Less Competitive Keywords | Moderate Competiton / Dynamic Sites | Highly Competitive Keywords | Multiple / Crucial Projects |
| Cost per Month | $250 | $350 | $500 | $750 |
| Hours of work / month | 20 | 35 | 80 | 160 |
| Reviews and Analysis | ||||
| Website Analysis | ||||
| Competitive Analysis | ||||
| Keyword / Keyword Phrase Research | 15 | 25 | 30 | 50 |
| Keyword / Keyword Phrase Finalize | 5 | 10 | 20 | 35 |
| Top Ten Ranking (for keywords) | 3 | 6 | 10 | 15 |
| Search Engine Optimization Strategy | ||||
| Initial Ranking Report | ||||
| On Page Optimization | ||||
| Website Structure Optimization | ||||
| Content Optimization | ||||
| Image Optimization | ||||
| HTML Code Optimization | ||||
| Meta Tag Creation & Optimization | ||||
| HTML Sitemap Creation | ||||
| Goolge XML Sitemap Creation | ||||
| Google Analytics Setup & Monitoring | ||||
| Robots Creation | ||||
| Off Page (Monthly) | ||||
| Link Building (Relevant & Manual) | ||||
| Manual Search Engine Optimization | ||||
| Manual Relevant Directory Submission | 100 | 100 | 150 | 200 |
| Local and Niche Directory Submission | 7 | 10 | 15 | 20 |
| Link Exchange (One Way + Reciprocal) | 5 | 7 | 10 | 15 |
| Social Media Marketing | ||||
| Social Bookmarking & Community Advertising | 30 | 40 | 50 | 60 |
| Social Networking Profiles | 5 | 10 | 15 | |
| Article Creation | 1 | 2 | 3 | 4 |
| Article Submission (per Article) | 40 | 50 | 60 | 70 |
| Press Release Creation | 0 | 0 | 1 | 2 |
| Press Release Distribution (per Release) | 30 | 40 | 50 | |
| Blog Creation, Updating and Promotion | ||||
| Forum Posting | 5 | 10 | 20 | |
| Classified Ad Creation & Posting | 2 | 3 | 4 | |
| Video Promotion (Video Provided by Client) | ||||
| Report Status | ||||
| Search Engine Ranking Reports | ||||
| Monthly Work Status Reports (Detailed) | ||||
| Client Support | Phone Support | Phone Support | Phone Support | Phone Support |
| Traffic Status Report | ||||









